Products
Applicable clamp | Flow control valve(Meter-in) |
Flow control valve(Meter-out) |
Air bleeding valve | |
CTU | 01 | VCF01 | VCF01-O | VCE01 |
02 | VCF01 | VCF01-O | VCE01 | |
04 | VCF01 | VCF01-O | VCE01 | |
06 | VCF01 | VCF01-O | VCE01 | |
10 | VCF02 | VCF02-O | VCE02 | |
16 | VCF02 | VCF02-O | VCE02 | |
25 | VCF03 | VCF03-O | VCE03 | |
CTU-S | 01-S | VCF01 | VCF01-O | VCE01 |
02-S | VCF01 | VCF01-O | VCE01 | |
04-S | VCF01 | VCF01-O | VCE01 | |
06-S | VCF01 | VCF01-O | VCE01 | |
10-S | VCF02 | VCF02-O | VCE02 | |
16-S | VCF02 | VCF02-O | VCE02 | |
25-S | VCF03 | VCF03-O | VCE03 | |
CTT | 01 | VCF01 | VCE01 | |
02 | VCF01 | VCE01 | ||
04 | VCF01 | VCE01 | ||
06 | VCF01 | VCE01 | ||
10 | VCF02 | VCE02 | ||
16 | VCF02 | VCE02 | ||
25 | VCF03 | VCE03 | ||
CTM | 03 | VCF01S | VCF01S-O | VCE01 |
04 | VCF01S | VCF01S-O | VCE01 | |
05 | VCF01S | VCF01S-O | VCE01 | |
06 | VCF01S | VCF01S-O | VCE01 | |
10 | VCF01 | VCF01-O | VCE01 | |
16 | VCF02 | VCF02-O | VCE02 | |
CTM-S | 03-S | VCF01S | VCF01S-O | VCE01 |
04-S | VCF01S | VCF01S-O | VCE01 | |
05-S | VCF01S | VCF01S-O | VCE01 | |
06-S | VCF01S | VCF01S-O | VCE01 | |
10-S | VCF01 | VCF01-O | VCE01 | |
16-S | VCF02 | VCF02-O | VCE02 | |
CTJ | 02 | VCF01S | VCF01S-O | VCE01 |
03 | VCF01S | VCF01S-O | VCE01 | |
05 | VCF01S | VCF01S-O | VCE01 | |
CTP | 04 | VCF01S | VCF01S-O | VCE01 |
05 | VCF01S | VCF01S-O | VCE01 | |
06 | VCF01S | VCF01S-O | VCE01 | |
CTN | 02 | VCF01S | VCE01 | |
04 | VCF01S | VCE01 | ||
05 | VCF01S | VCE01 | ||
06 | VCF01S | VCE01 | ||
10 | VCF02 | VCE02 | ||
16 | VCF02 | VCE02 | ||
BTU | 02 | VCF01 | VCF01-O | VCE01 |
04 | VCF01 | VCF01-O | VCE01 | |
06 | VCF01 | VCF01-O | VCE01 | |
10 | VCF02 | VCF02-O | VCE02 | |
16 | VCF02 | VCF02-O | VCE02 | |
CTR | 0.4 | |||
0.6 | ||||
1 | ||||
1.6 | ||||
CTS | 04 | VCF01S | VCE01 | |
06 | VCF01 | VCE01 | ||
10 | VCF02 | VCE02 | ||
16 | VCF02 | VCE02 |
Applicable clamp | Flow control valve(Meter-in) |
Flow control valve(Meter-out) |
Air bleeding valve | |
CLU | 02 | VCF01 | VCF01-O | VCE01 |
04 | VCF01 | VCF01-O | VCE01 | |
06 | VCF01 | VCF01-O | VCE01 | |
10 | VCF02 | VCF02-O | VCE02 | |
16 | VCF02 | VCF02-O | VCE02 | |
25 | VCF03 | VCF03-O | VCE03 | |
CLT | 02 | VCF01 | VCE01 | |
04 | VCF01 | VCE01 | ||
06 | VCF01 | VCE01 | ||
10 | VCF02 | VCE02 | ||
16 | VCF02 | VCE02 | ||
25 | VCF03 | VCE03 | ||
CLM | 03 | VCF01S | VCF01S-O | VCE01 |
04 | VCF01S | VCF01S-O | VCE01 | |
05 | VCF01 | VCF01-O | VCE01 | |
06 | VCF01 | VCF01-O | VCE01 | |
10 | VCF01 | VCF01-O | VCE01 | |
16 | VCF02 | VCF02-O | VCE02 | |
CLN | 04 | VCF01S | VCE01 | |
05 | VCF01 | VCE01 | ||
06 | VCF01 | VCE01 | ||
10 | VCF02 | VCE02 | ||
16 | VCF02 | VCE02 | ||
CLP | 04 | VCF01S | VCF01S-O | VCE01 |
05 | VCF01S | VCF01S-O | VCE01 | |
06 | VCF01S | VCF01S-O | VCE01 | |
BLU | 02 | VCF01 | VCF01-O | VCE01 |
04 | VCF01 | VCF01-O | VCE01 | |
06 | VCF01 | VCF01-O | VCE01 | |
10 | VCF02 | VCF02-O | VCE02 | |
16 | VCF02 | VCF02-O | VCE02 | |
25 | VCF03 | VCF03-O | VCE03 |
*Use meter-in type for single acting swing and link clamp.
*Flow control valve VCF can not be mounted for Swivel clamp CTR.
Applicable work support | Flow control valve(Meter-in) |
Flow control valve(Meter-out) |
Air bleeding valve | |
CSU | 04 | VCF01S | VCE01 | |
06 | VCF01S | VCE01 | ||
10 | VCF01S | VCE01 | ||
16 | VCF01S | VCE01 | ||
25 | VCF01S | VCE01 | ||
CSU-H | 04-H | VCF01S | VCE01 | |
06-H | VCF01S | VCE01 | ||
10-H | VCF01S | VCE01 | ||
16-H | VCF01S | VCE01 | ||
25-H | VCF01S | VCE01 | ||
CST | 04 | VCE01 | ||
06 | VCE01 | |||
10 | VCE01 | |||
16 | VCE01 | |||
25 | VCE01 | |||
CST-C | 04-C | VCE01 | ||
06-C | VCE01 | |||
10-C | VCE01 | |||
16-C | VCE01 | |||
25-C | VCE01 | |||
CSY | 00 | VCF01S | VCE01 | |
03 | VCF01S | VCE01 | ||
04 | VCF01S | VCE01 | ||
06 | VCF01S | VCE01 | ||
CSY-S | 00-S | VCF01S | VCE01 | |
03-S | VCF01S | VCE01 | ||
04-S | VCF01S | VCE01 | ||
06-S | VCF01S | VCE01 | ||
CSN | 00 | VCF01S | VCE01 | |
01 | VCF01S | VCE01 | ||
03 | VCF01S | VCE01 | ||
04 | VCF01S | VCE01 | ||
06 | VCF01S | VCE01 | ||
CSN-D | D01 | |||
D03 | ||||
D04 | ||||
D06 | ||||
CSK | 00 | VCE01 | ||
01 | VCE01 | |||
03 | VCE01 | |||
04 | VCE01 | |||
06 | VCE01 |
* By using optional piping block CSP-D, flow control valve and air bleeding valve can be mounted on work support model CSY, CSY-S and CSN.(Plunger lifting operation time can be individually adjusted.)
* Use meter-in type for work support.
Applicable clamp cylinder | Flow control valve(Meter-in) |
Flow control valve(Meter-out) |
Air bleeding valve | |
CNA | 02 | VCF01 | VCF01-O | VCE01 |
04 | VCF01 | VCF01-O | VCE01 | |
06 | VCF01 | VCF01-O | VCE01 | |
10 | VCF02 | VCF02-O | VCE02 | |
16 | VCF02 | VCF02-O | VCE02 | |
25 | VCF03 | VCF03-O | VCE03 | |
CNB | 01 | VCF01S | VCF01S-O | VCE01 |
02 | VCF01 | VCF01-O | VCE01 | |
04 | VCF01 | VCF01-O | VCE01 |
Applicable clamp | Speed controller (Meter-in) |
Speed controller (Meter-out) |
|
CTX | 32 | VCL01-I | VCL01-O |
40 | VCL01-I | VCL01-O | |
50 | VCL02-I | VCL02-O | |
63 | VCL02-I | VCL02-O | |
BTX | 32 | VCL01-I | VCL01-O |
40 | VCL01-I | VCL01-O | |
50 | VCL02-I | VCL02-O | |
63 | VCL02-I | VCL02-O | |
CTY | 25 | VCL01-I | VCL01-O |
32 | VCL01-I | VCL01-O | |
40 | VCL01-I | VCL01-O | |
50 | VCL02-I | VCL02-O | |
63 | VCL02-I | VCL02-O |
Applicable clamp | Speed controller (Meter-in) |
Speed controller (Meter-out) |
|
CLX | 32 | VCL01-I | VCL01-O |
40 | VCL01-I | VCL01-O | |
50 | VCL02-I | VCL02-O | |
63 | VCL02-I | VCL02-O | |
CLZ | 25 | VCL01-I | VCL01-O |
CLY | 32 | VCL01-O | |
40 | VCL01-O | ||
50 | VCL02-O | ||
63 | VCL02-O |
* Use meter-out type for air link clamp boost CLY.
Applicable clamp | Flow control valve(Meter-in) |
Flow control valve(Meter-out) |
Air bleeding valve | |
CTK- C/B |
04-C/B | VCH01 | VCE01 | |
06-C/B | VCH01 | VCE01 | ||
10-C/B | VCH01 | VCE01 | ||
16-C/B | VCH02 | VCE02 | ||
CTK | 02 | |||
04 | VCH01 | VCE01 | ||
06 | VCH01 | VCE01 | ||
10 | VCH01 | VCE01 | ||
16 | VCH02 | VCE02 | ||
CTK U-J |
02U-J | |||
04U-J | VCH01 | VCE01 | ||
06U-J | VCH01 | VCE01 | ||
10U-J | VCH01 | VCE01 | ||
16U-J | VCH02 | VCE02 | ||
CTW | 06 | VCE01 | ||
10 | VCE01 | |||
16 | VCE02 | |||
25 | VCE02 | |||
CTV | 06 | VCE01 | ||
10 | VCE01 | |||
16 | VCE02 | |||
25 | VCE02 | |||
PLB | 06 | VCH02 | VCE02 | |
16 | VCH02 | VCE02 | ||
25 | VCH02 | VCE02 | ||
40 | VCH02 | VCE02 |
Applicable clamp | Flow control valve(Meter-in) |
Flow control valve(Meter-out) |
Air bleeding valve | |
CLW-N | 04 | VCH01 | VCE01 | |
06 | VCH01 | VCE01 | ||
10 | VCH01 | VCE01 | ||
16 | VCH02 | VCE02 | ||
25 | VCH02 | VCE02 | ||
CLW | 04 | VCH01 | VCE01 | |
06 | VCE01 | |||
10 | VCE01 | |||
16 | VCE02 | |||
25 | VCE02 | |||
CLV-N | 06 |
VCH01 | VCE01 | |
10 |
VCH01 | VCE01 | ||
16 | VCH02 | VCE02 | ||
25 | VCH02 | VCE02 | ||
CLV | 06 |
VCE01 | ||
10 |
VCE01 | |||
16 | VCE02 | |||
25 | VCE02 |
Applicable clamp | Flow control valve(Meter-in) |
Flow control valve(Meter-out) |
Air bleeding valve | |
CSW | 06M-L | VCE01 | ||
06M-D | VCE01 | |||
10M-L | VCE01 | |||
16M-L | VCE01 | |||
25M-L | VCE01 | |||
CSW-D | 06M-L | |||
06M-D | ||||
10M-L | ||||
16M-L | ||||
25M-L | ||||
CSV | 06M-L | VCE01 | ||
10M-L | VCE01 | |||
16M-L | VCE01 | |||
25M-L | VCE01 |